|
Enter part of the item name: |
|||||||
|
Showing Food Items 21 - 40 of 18741 total
< |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 100ml flaked | 139 | 14 | 9 | 0 | |||
| 250ml | 346 | 34 | 23 | 1 | |||
| 100g | 241 | 24 | 16 | 0 | |||
| 1 food guide serving = 75g | 181 | 18 | 12 | 0 | |||
| 100ml | 4 | 1 | 0 | 1 | 1 | ||
| 125ml | 5 | 1 | 0 | 1 | 1 | ||
| 15ml | 1 | 0 | 0 | 0 | 0 | ||
| 250ml | 10 | 1 | 0 | 1 | 2 | ||
| 65g | 19 | 3 | 0 | 2 | 4 | ||
| 100ml | 12 | 1 | 0 | 2 | 12 | ||
| 125ml | 15 | 1 | 0 | 3 | 15 | ||
| 250ml | 29 | 3 | 0 | 6 | 29 | ||
| 85g | 18 | 2 | 0 | 3 | 18 | ||
| 1 leaf | 3 | 0 | 0 | 1 | 3 | ||
| 100ml | 3 | 0 | 0 | 0 | 2 | ||
| 125ml | 3 | 0 | 0 | 1 | 3 | ||
| 250ml | 7 | 1 | 0 | 1 | 6 | ||
| 85g | 20 | 2 | 0 | 3 | 17 | ||
| 1 anchovy | 8 | 1 | 0 | 0 | 147 | ||
| 15g | 32 | 4 | 1 | 0 | 550 | ||
|
Showing Food Items 21 - 40 of 18741 total
< |
|||||||
All data is supplied from the Canada Nutrient Database.
