|
Enter part of the item name: |
|||||||
|
Showing Food Items 1 - 20 of 10055 total
20 >> |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 100ml | 4 | 1 | 0 | 1 | 1 | ||
| 125ml | 5 | 1 | 0 | 1 | 1 | ||
| 15ml | 1 | 0 | 0 | 0 | 0 | ||
| 250ml | 10 | 1 | 0 | 1 | 2 | ||
| 65g | 19 | 3 | 0 | 2 | 4 | ||
| 1 anchovy | 8 | 1 | 0 | 0 | 147 | ||
| 15g | 32 | 4 | 1 | 0 | 550 | ||
| 1 food guide serving = 75g | 158 | 22 | 7 | 0 | 2751 | ||
| 1 anchovy | 5 | 1 | 0 | 0 | 4 | ||
| 125g | 164 | 25 | 6 | 0 | 130 | ||
| 1 food guide serving = 90g | 118 | 18 | 4 | 0 | 94 | ||
| 100ml | 782 | 0 | 87 | 0 | 0 | ||
| 15ml | 117 | 0 | 13 | 0 | 0 | ||
| 250ml | 1954 | 0 | 217 | 0 | 0 | ||
| 5ml | 39 | 0 | 4 | 0 | 0 | ||
| 10g | 90 | 0 | 10 | 0 | 0 | ||
| 100ml | 47 | 0 | 0 | 12 | 3 | ||
| 125ml | 59 | 0 | 0 | 15 | 4 | ||
| 250ml | 119 | 0 | 0 | 29 | 8 | ||
| 100ml | 49 | 0 | 0 | 12 | 3 | ||
|
Showing Food Items 1 - 20 of 10055 total
20 >> |
|||||||
All data is supplied from the Canada Nutrient Database.
