|
Enter part of the item name: |
|||||||
|
Showing Food Items 1 - 20 of 1179 total
20 >> |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 100ml halves | 91 | 1 | 0 | 23 | 4 | ||
| 100ml whole | 84 | 1 | 0 | 22 | 4 | ||
| 150ml | 136 | 1 | 0 | 35 | 7 | ||
| 125ml halves | 113 | 1 | 0 | 29 | 5 | ||
| 3 halves with liquid | 100 | 1 | 0 | 26 | 5 | ||
| 250ml halves | 226 | 1 | 0 | 59 | 11 | ||
| 125ml whole | 105 | 1 | 0 | 27 | 5 | ||
| 250ml whole | 210 | 1 | 0 | 54 | 10 | ||
| 100ml halves | 50 | 1 | 0 | 13 | 4 | ||
| 150ml | 74 | 1 | 0 | 19 | 6 | ||
| 125ml halves | 62 | 1 | 0 | 16 | 5 | ||
| 250ml halves | 124 | 2 | 0 | 32 | 10 | ||
| 100ml halves | 67 | 1 | 0 | 18 | 4 | ||
| 150ml | 101 | 1 | 0 | 26 | 6 | ||
| 125ml halves | 84 | 1 | 0 | 22 | 5 | ||
| 250ml halves | 168 | 1 | 0 | 44 | 11 | ||
| 100ml halves | 28 | 1 | 0 | 7 | 3 | ||
| 150ml | 42 | 1 | 0 | 10 | 5 | ||
| 125ml halves | 35 | 1 | 0 | 8 | 4 | ||
| 3 halves with liquid | 29 | 1 | 0 | 7 | 3 | ||
|
Showing Food Items 1 - 20 of 1179 total
20 >> |
|||||||
All data is supplied from the Canada Nutrient Database.
