|
Enter part of the item name: |
|||||||
|
Showing Food Items 1 - 20 of 3016 total
20 >> |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 85g | 115 | 1 | 0 | 27 | 11 | ||
| 1 food guide serving | 68 | 0 | 0 | 16 | 3 | ||
| 50g | 171 | 1 | 0 | 41 | 7 | ||
| 85g | 58 | 0 | 0 | 14 | 12 | ||
| 100g | 470 | 9 | 44 | 11 | 24 | ||
| 1 food guide serving = 75g | 353 | 7 | 33 | 8 | 18 | ||
| 100g | 353 | 3 | 32 | 13 | 21 | ||
| 1 food guide serving = 75g | 265 | 3 | 24 | 10 | 16 | ||
| 100ml | 12 | 1 | 0 | 2 | 12 | ||
| 125ml | 15 | 1 | 0 | 3 | 15 | ||
| 250ml | 29 | 3 | 0 | 6 | 29 | ||
| 85g | 18 | 2 | 0 | 3 | 18 | ||
| 1 leaf | 3 | 0 | 0 | 1 | 3 | ||
| 100ml | 3 | 0 | 0 | 0 | 2 | ||
| 125ml | 3 | 0 | 0 | 1 | 3 | ||
| 250ml | 7 | 1 | 0 | 1 | 6 | ||
| 85g | 20 | 2 | 0 | 3 | 17 | ||
| 1 anchovy | 8 | 1 | 0 | 0 | 147 | ||
| 15g | 32 | 4 | 1 | 0 | 550 | ||
| 1 food guide serving = 75g | 158 | 22 | 7 | 0 | 2751 | ||
|
Showing Food Items 1 - 20 of 3016 total
20 >> |
|||||||
All data is supplied from the Canada Nutrient Database.
