|
Enter part of the item name: |
|||||||
|
Showing Food Items 1 - 20 of 1103 total
20 >> |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 100ml whole | 100 | 1 | 0 | 26 | 14 | ||
| 150ml | 150 | 1 | 0 | 39 | 20 | ||
| 2 fruits + 30ml liquid | 86 | 0 | 0 | 22 | 12 | ||
| 125ml whole | 125 | 1 | 0 | 32 | 17 | ||
| 250ml whole | 250 | 1 | 0 | 65 | 34 | ||
| 100ml halves | 51 | 1 | 0 | 13 | 2 | ||
| 150ml | 77 | 1 | 0 | 20 | 3 | ||
| 3 halves + 26ml liquid | 41 | 1 | 0 | 11 | 2 | ||
| 125ml halves | 64 | 1 | 0 | 16 | 3 | ||
| 250ml halves | 128 | 2 | 0 | 33 | 5 | ||
| 100ml | 125 | 5 | 4 | 17 | 50 | ||
| 15ml | 19 | 1 | 1 | 3 | 8 | ||
| 100ml | 124 | 5 | 4 | 17 | 55 | ||
| 15ml | 19 | 1 | 1 | 3 | 8 | ||
| 100ml | 70 | 2 | 1 | 14 | 10 | ||
| 15ml | 10 | 0 | 0 | 2 | 2 | ||
| 100ml | 79 | 3 | 1 | 15 | 6 | ||
| 15ml | 12 | 0 | 0 | 2 | 1 | ||
| 100ml | 78 | 3 | 1 | 15 | 13 | ||
| 15ml | 12 | 0 | 0 | 2 | 2 | ||
|
Showing Food Items 1 - 20 of 1103 total
20 >> |
|||||||
All data is supplied from the Canada Nutrient Database.
