|
Enter part of the item name: |
|||||||
|
Showing Food Items 1 - 20 of 617 total
20 >> |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 100ml | 24 | 0 | 0 | 5 | 3 | ||
| 125ml | 29 | 1 | 0 | 6 | 4 | ||
| 250ml | 59 | 1 | 1 | 12 | 8 | ||
| 100ml | 47 | 0 | 0 | 12 | 3 | ||
| 125ml | 59 | 0 | 0 | 15 | 4 | ||
| 250ml | 119 | 0 | 0 | 29 | 8 | ||
| 100ml | 49 | 0 | 0 | 12 | 3 | ||
| 125ml | 62 | 0 | 0 | 15 | 4 | ||
| 250ml | 123 | 0 | 0 | 31 | 8 | ||
| 100ml | 47 | 0 | 0 | 12 | 7 | ||
| 125ml | 59 | 0 | 0 | 15 | 9 | ||
| 250ml | 119 | 0 | 0 | 29 | 18 | ||
| 100ml | 47 | 0 | 0 | 12 | 7 | ||
| 125ml | 59 | 0 | 0 | 15 | 9 | ||
| 250ml | 119 | 0 | 0 | 29 | 18 | ||
| 100ml | 197 | 1 | 0 | 49 | 30 | ||
| 125ml | 247 | 1 | 1 | 61 | 37 | ||
| 100ml | 197 | 1 | 0 | 49 | 30 | ||
| 125ml | 247 | 1 | 1 | 61 | 37 | ||
| 100ml halves | 50 | 1 | 0 | 13 | 4 | ||
|
Showing Food Items 1 - 20 of 617 total
20 >> |
|||||||
All data is supplied from the Canada Nutrient Database.
