|
Enter part of the item name: |
|||||||
|
Showing Food Items 1 - 20 of 9706 total
20 >> |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 100g | 470 | 9 | 44 | 11 | 24 | ||
| 1 food guide serving = 75g | 353 | 7 | 33 | 8 | 18 | ||
| 100g | 353 | 3 | 32 | 13 | 21 | ||
| 1 food guide serving = 75g | 265 | 3 | 24 | 10 | 16 | ||
| 100ml | 12 | 1 | 0 | 2 | 12 | ||
| 125ml | 15 | 1 | 0 | 3 | 15 | ||
| 250ml | 29 | 3 | 0 | 6 | 29 | ||
| 85g | 18 | 2 | 0 | 3 | 18 | ||
| 1 leaf | 3 | 0 | 0 | 1 | 3 | ||
| 100ml | 3 | 0 | 0 | 0 | 2 | ||
| 125ml | 3 | 0 | 0 | 1 | 3 | ||
| 250ml | 7 | 1 | 0 | 1 | 6 | ||
| 85g | 20 | 2 | 0 | 3 | 17 | ||
| 100ml | 732 | 0 | 81 | 0 | 122 | ||
| 15ml | 110 | 0 | 12 | 0 | 18 | ||
| 5ml | 37 | 0 | 4 | 0 | 6 | ||
| 10g | 90 | 0 | 10 | 0 | 15 | ||
| 100ml | 782 | 0 | 87 | 0 | 0 | ||
| 250ml | 1954 | 0 | 217 | 0 | 0 | ||
| 5ml | 39 | 0 | 4 | 0 | 0 | ||
|
Showing Food Items 1 - 20 of 9706 total
20 >> |
|||||||
All data is supplied from the Canada Nutrient Database.
