Humber
SEARCH



Starts with:   Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Enter part of the item name:


 
Showing Food Items 21 - 40 of 13417 total
<     20 >>
 
Food Item Portion Size Calories Protein (g) Fat (g) Carbs (g) Sodium (mg)
ANCHOVY, EUROPEAN, RAW 1 anchovy 5 4
ANCHOVY, EUROPEAN, RAW 125g 164 25  130
ANCHOVY, EUROPEAN, RAW 1 food guide serving = 90g 118 18  94
ANIMAL FAT, BACON GREASE 100ml 732 81  122
ANIMAL FAT, BACON GREASE 15ml 110 12  18
ANIMAL FAT, BACON GREASE 5ml 37 6
ANIMAL FAT, BACON GREASE 10g 90 10  15
ANIMAL FAT, CHICKEN 5ml 39 0
ANIMAL FAT, CHICKEN 100ml 780 86  0
ANIMAL FAT, CHICKEN 15ml 117 13  0
ANIMAL FAT, CHICKEN 250ml 1949 216  0
ANIMAL FAT, CHICKEN 10ml 78 0
ANIMAL FAT, DUCK 100ml 780 86  0
ANIMAL FAT, DUCK 15ml 117 13  0
ANIMAL FAT, DUCK 250ml 1949 216  0
ANIMAL FAT, DUCK 5ml 39 0
ANIMAL FAT, DUCK 10g 90 10  0
APPLE JUICE, CANNED OR BOTTLED, ADDED VITAMIN C 100ml 47 12  3
APPLE JUICE, CANNED OR BOTTLED, ADDED VITAMIN C 125ml 59 15  4
APPLE JUICE, CANNED OR BOTTLED, ADDED VITAMIN C 250ml 119 29  8
Showing Food Items 21 - 40 of 13417 total
<     20 >>
 


All data is supplied from the Canada Nutrient Database.