|
Enter part of the item name: |
|||||||
|
Showing Food Items 21 - 40 of 16080 total
< |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 100g | 241 | 24 | 16 | 0 | |||
| 1 food guide serving = 75g | 181 | 18 | 12 | 0 | |||
| 100ml | 12 | 1 | 0 | 2 | 12 | ||
| 125ml | 15 | 1 | 0 | 3 | 15 | ||
| 250ml | 29 | 3 | 0 | 6 | 29 | ||
| 85g | 18 | 2 | 0 | 3 | 18 | ||
| 1 anchovy | 8 | 1 | 0 | 0 | 147 | ||
| 15g | 32 | 4 | 1 | 0 | 550 | ||
| 1 food guide serving = 75g | 158 | 22 | 7 | 0 | 2751 | ||
| 100ml | 732 | 0 | 81 | 0 | 122 | ||
| 15ml | 110 | 0 | 12 | 0 | 18 | ||
| 5ml | 37 | 0 | 4 | 0 | 6 | ||
| 10g | 90 | 0 | 10 | 0 | 15 | ||
| 15ml | 117 | 0 | 13 | 0 | 0 | ||
| 100ml | 782 | 0 | 87 | 0 | 0 | ||
| 250ml | 1954 | 0 | 217 | 0 | 0 | ||
| 5ml | 39 | 0 | 4 | 0 | 0 | ||
| 10g | 90 | 0 | 10 | 0 | 0 | ||
| 100ml | 780 | 0 | 86 | 0 | 0 | ||
| 15ml | 117 | 0 | 13 | 0 | 0 | ||
|
Showing Food Items 21 - 40 of 16080 total
< |
|||||||
All data is supplied from the Canada Nutrient Database.
