|
Enter part of the item name: |
|||||||
|
Showing Food Items 21 - 40 of 9447 total
< |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 15ml | 117 | 0 | 13 | 0 | 0 | ||
| 250ml | 1954 | 0 | 217 | 0 | 0 | ||
| 5ml | 39 | 0 | 4 | 0 | 0 | ||
| 10g | 90 | 0 | 10 | 0 | 0 | ||
| 10g | 90 | 0 | 10 | 0 | |||
| 100ml | 780 | 0 | 86 | 0 | 0 | ||
| 15ml | 117 | 0 | 13 | 0 | 0 | ||
| 250ml | 1949 | 0 | 216 | 0 | 0 | ||
| 5ml | 39 | 0 | 4 | 0 | 0 | ||
| 10g | 90 | 0 | 10 | 0 | 0 | ||
| 100ml | 60 | 0 | 0 | 16 | 21 | ||
| 125ml | 75 | 0 | 0 | 20 | 27 | ||
| 250ml | 151 | 1 | 0 | 41 | 53 | ||
| 75ml | 45 | 0 | 0 | 12 | 16 | ||
| 40g | 30 | 0 | 0 | 8 | 10 | ||
| 100ml | 88 | 0 | 0 | 24 | 31 | ||
| 125ml | 110 | 0 | 0 | 30 | 39 | ||
| 60ml | 53 | 0 | 0 | 14 | 19 | ||
| 40g | 138 | 1 | 0 | 37 | 50 | ||
| 250ml | 219 | 1 | 0 | 59 | 79 | ||
|
Showing Food Items 21 - 40 of 9447 total
< |
|||||||
All data is supplied from the Canada Nutrient Database.
