Humber
SEARCH



Starts with:   Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Enter part of the item name:


 
Showing Food Items 21 - 40 of 9447 total
<     20 >>
 
Food Item Portion Size Calories Protein (g) Fat (g) Carbs (g) Sodium (mg)
ANIMAL FAT, LARD (PORK) 15ml 117 13  0
ANIMAL FAT, LARD (PORK) 250ml 1954 217  0
ANIMAL FAT, LARD (PORK) 5ml 39 0
ANIMAL FAT, LARD (PORK) 10g 90 10  0
ANIMAL FAT, NATIVE, BEARDED SEAL, OIL (OOGRUK OIL) 10g 90 10 
ANIMAL FAT, TURKEY 100ml 780 86  0
ANIMAL FAT, TURKEY 15ml 117 13  0
ANIMAL FAT, TURKEY 250ml 1949 216  0
ANIMAL FAT, TURKEY 5ml 39 0
ANIMAL FAT, TURKEY 10g 90 10  0
APPLE, DEHYDRATED (LOW MOISTURE), SULPHURED, COOKED 100ml 60 16  21
APPLE, DEHYDRATED (LOW MOISTURE), SULPHURED, COOKED 125ml 75 20  27
APPLE, DEHYDRATED (LOW MOISTURE), SULPHURED, COOKED 250ml 151 41  53
APPLE, DEHYDRATED (LOW MOISTURE), SULPHURED, COOKED 75ml 45 12  16
APPLE, DEHYDRATED (LOW MOISTURE), SULPHURED, COOKED 40g 30 10
APPLE, DEHYDRATED (LOW MOISTURE), SULPHURED, UNCOOKED 100ml 88 24  31
APPLE, DEHYDRATED (LOW MOISTURE), SULPHURED, UNCOOKED 125ml 110 30  39
APPLE, DEHYDRATED (LOW MOISTURE), SULPHURED, UNCOOKED 60ml 53 14  19
APPLE, DEHYDRATED (LOW MOISTURE), SULPHURED, UNCOOKED 40g 138 37  50
APPLE, DEHYDRATED (LOW MOISTURE), SULPHURED, UNCOOKED 250ml 219 59  79
Showing Food Items 21 - 40 of 9447 total
<     20 >>
 


All data is supplied from the Canada Nutrient Database.