|
Enter part of the item name: |
|||||||
|
Showing Food Items 21 - 40 of 15967 total
< |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 125ml | 3 | 0 | 0 | 1 | 3 | ||
| 250ml | 7 | 1 | 0 | 1 | 6 | ||
| 85g | 20 | 2 | 0 | 3 | 17 | ||
| 1 anchovy | 8 | 1 | 0 | 0 | 147 | ||
| 15g | 32 | 4 | 1 | 0 | 550 | ||
| 1 food guide serving = 75g | 158 | 22 | 7 | 0 | 2751 | ||
| 100ml | 732 | 0 | 81 | 0 | 122 | ||
| 15ml | 110 | 0 | 12 | 0 | 18 | ||
| 5ml | 37 | 0 | 4 | 0 | 6 | ||
| 10g | 90 | 0 | 10 | 0 | 15 | ||
| 100ml | 780 | 0 | 86 | 0 | 0 | ||
| 15ml | 117 | 0 | 13 | 0 | 0 | ||
| 250ml | 1949 | 0 | 216 | 0 | 0 | ||
| 5ml | 39 | 0 | 4 | 0 | 0 | ||
| 10g | 90 | 0 | 10 | 0 | 0 | ||
| 10g | 90 | 0 | 10 | 0 | |||
| 30g | 268 | 0 | 30 | 0 | |||
| 15ml | 127 | 0 | 14 | 0 | |||
| 250ml | 2120 | 0 | 240 | 0 | |||
| 10ml | 85 | 0 | 10 | 0 | |||
|
Showing Food Items 21 - 40 of 15967 total
< |
|||||||
All data is supplied from the Canada Nutrient Database.
