|
Enter part of the item name: |
|||||||
|
Showing Food Items 1 - 20 of 18713 total
20 >> |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 1 fruit | 2 | 0 | 0 | 0 | 0 | ||
| 100ml | 13 | 0 | 0 | 3 | 3 | ||
| 125ml | 17 | 0 | 0 | 4 | 4 | ||
| 250ml | 33 | 0 | 0 | 8 | 7 | ||
| 140g | 45 | 1 | 0 | 11 | 10 | ||
| 100ml | 24 | 0 | 0 | 5 | 3 | ||
| 125ml | 29 | 1 | 0 | 6 | 4 | ||
| 250ml | 59 | 1 | 1 | 12 | 8 | ||
| 85g | 115 | 1 | 0 | 27 | 11 | ||
| 1 food guide serving | 68 | 0 | 0 | 16 | 3 | ||
| 50g | 171 | 1 | 0 | 41 | 7 | ||
| 85g | 58 | 0 | 0 | 14 | 12 | ||
| 100g | 470 | 9 | 44 | 11 | 24 | ||
| 1 food guide serving = 75g | 353 | 7 | 33 | 8 | 18 | ||
| 100g | 353 | 3 | 32 | 13 | 21 | ||
| 1 food guide serving = 75g | 265 | 3 | 24 | 10 | 16 | ||
| 100ml flaked | 139 | 14 | 9 | 0 | |||
| 250ml | 346 | 34 | 23 | 1 | |||
| 100g | 241 | 24 | 16 | 0 | |||
| 1 food guide serving = 75g | 181 | 18 | 12 | 0 | |||
|
Showing Food Items 1 - 20 of 18713 total
20 >> |
|||||||
All data is supplied from the Canada Nutrient Database.
