|
Enter part of the item name: |
|||||||
|
Showing Food Items 1 - 20 of 5916 total
20 >> |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 100ml | 66 | 1 | 0 | 17 | 19 | ||
| 125ml | 83 | 2 | 0 | 21 | 24 | ||
| 250ml | 166 | 4 | 0 | 42 | 48 | ||
| 140g | 97 | 2 | 0 | 25 | 28 | ||
| 1 fruit | 2 | 0 | 0 | 0 | 0 | ||
| 100ml | 13 | 0 | 0 | 3 | 3 | ||
| 125ml | 17 | 0 | 0 | 4 | 4 | ||
| 250ml | 33 | 0 | 0 | 8 | 7 | ||
| 140g | 45 | 1 | 0 | 11 | 10 | ||
| 100g | 353 | 3 | 32 | 13 | 21 | ||
| 1 food guide serving = 75g | 265 | 3 | 24 | 10 | 16 | ||
| 1 anchovy | 8 | 1 | 0 | 0 | 147 | ||
| 15g | 32 | 4 | 1 | 0 | 550 | ||
| 1 food guide serving = 75g | 158 | 22 | 7 | 0 | 2751 | ||
| 1 anchovy | 5 | 1 | 0 | 0 | 4 | ||
| 125g | 164 | 25 | 6 | 0 | 130 | ||
| 1 food guide serving = 90g | 118 | 18 | 4 | 0 | 94 | ||
| 100ml | 780 | 0 | 86 | 0 | 0 | ||
| 15ml | 117 | 0 | 13 | 0 | 0 | ||
| 250ml | 1949 | 0 | 216 | 0 | 0 | ||
|
Showing Food Items 1 - 20 of 5916 total
20 >> |
|||||||
All data is supplied from the Canada Nutrient Database.
