|
Enter part of the item name: |
|||||||
|
Showing Food Items 1 - 20 of 7513 total
20 >> |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 85g | 115 | 1 | 0 | 27 | 11 | ||
| 1 food guide serving | 68 | 0 | 0 | 16 | 3 | ||
| 50g | 171 | 1 | 0 | 41 | 7 | ||
| 85g | 58 | 0 | 0 | 14 | 12 | ||
| 100g | 470 | 9 | 44 | 11 | 24 | ||
| 1 food guide serving = 75g | 353 | 7 | 33 | 8 | 18 | ||
| 100g | 353 | 3 | 32 | 13 | 21 | ||
| 1 food guide serving = 75g | 265 | 3 | 24 | 10 | 16 | ||
| 100ml | 732 | 0 | 81 | 0 | 122 | ||
| 15ml | 110 | 0 | 12 | 0 | 18 | ||
| 5ml | 37 | 0 | 4 | 0 | 6 | ||
| 10g | 90 | 0 | 10 | 0 | 15 | ||
| 100ml | 780 | 0 | 86 | 0 | 0 | ||
| 15ml | 117 | 0 | 13 | 0 | 0 | ||
| 250ml | 1949 | 0 | 216 | 0 | 0 | ||
| 5ml | 39 | 0 | 4 | 0 | 0 | ||
| 10g | 90 | 0 | 10 | 0 | 0 | ||
| 10g | 90 | 0 | 10 | 0 | |||
| 10g | 89 | 0 | 10 | 0 | 2 | ||
| 10g | 90 | 0 | 10 | 0 | |||
|
Showing Food Items 1 - 20 of 7513 total
20 >> |
|||||||
All data is supplied from the Canada Nutrient Database.
