NUTRITION JOURNAL (Not a user? Sign-up) USERNAME  PASSWORD
Starts with:   Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Enter part of the item name:


 
Showing Food Items 41 - 60 of the first 100 matches
<     20 >>
 
Food Item Portion Size Calories Protein (g) Fat (g) Carbs (g) Sodium (mg)
ANCHOVY, EUROPEAN, CANNED WITH OLIVE OIL, DRAINED SOLIDS 1 food guide serving = 75g 158 22  2751
ANCHOVY, EUROPEAN, RAW 1 anchovy 5 4
ANCHOVY, EUROPEAN, RAW 125g 164 25  130
ANCHOVY, EUROPEAN, RAW 1 food guide serving = 90g 118 18  94
ANIMAL FAT, BACON GREASE 100ml 732 81  122
ANIMAL FAT, BACON GREASE 15ml 110 12  18
ANIMAL FAT, BACON GREASE 5ml 37 6
ANIMAL FAT, BACON GREASE 10g 90 10  15
ANIMAL FAT, BEEF TALLOW 100ml 782 87  0
ANIMAL FAT, BEEF TALLOW 250ml 1954 217  0
ANIMAL FAT, BEEF TALLOW 5ml 39 0
ANIMAL FAT, BEEF TALLOW 10g 90 10  0
ANIMAL FAT, BEEF TALLOW 15ml 117 13  0
ANIMAL FAT, CHICKEN 5ml 39 0
ANIMAL FAT, CHICKEN 100ml 780 86  0
ANIMAL FAT, CHICKEN 15ml 117 13  0
ANIMAL FAT, CHICKEN 250ml 1949 216  0
ANIMAL FAT, CHICKEN 10ml 78 0
ANIMAL FAT, DUCK 100ml 780 86  0
ANIMAL FAT, DUCK 15ml 117 13  0
Showing Food Items 41 - 60 of the first 100 matches
<     20 >>
 


All data is supplied from the Canada Nutrient Database.