|
Enter part of the item name: |
|||||||
|
Showing Food Items 41 - 60 of the first 100 matches
< |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 1 food guide serving = 75g | 158 | 22 | 7 | 0 | 2751 | ||
| 1 anchovy | 5 | 1 | 0 | 0 | 4 | ||
| 125g | 164 | 25 | 6 | 0 | 130 | ||
| 1 food guide serving = 90g | 118 | 18 | 4 | 0 | 94 | ||
| 100ml | 732 | 0 | 81 | 0 | 122 | ||
| 15ml | 110 | 0 | 12 | 0 | 18 | ||
| 5ml | 37 | 0 | 4 | 0 | 6 | ||
| 10g | 90 | 0 | 10 | 0 | 15 | ||
| 100ml | 782 | 0 | 87 | 0 | 0 | ||
| 250ml | 1954 | 0 | 217 | 0 | 0 | ||
| 5ml | 39 | 0 | 4 | 0 | 0 | ||
| 10g | 90 | 0 | 10 | 0 | 0 | ||
| 15ml | 117 | 0 | 13 | 0 | 0 | ||
| 5ml | 39 | 0 | 4 | 0 | 0 | ||
| 100ml | 780 | 0 | 86 | 0 | 0 | ||
| 15ml | 117 | 0 | 13 | 0 | 0 | ||
| 250ml | 1949 | 0 | 216 | 0 | 0 | ||
| 10ml | 78 | 0 | 9 | 0 | 0 | ||
| 100ml | 780 | 0 | 86 | 0 | 0 | ||
| 15ml | 117 | 0 | 13 | 0 | 0 | ||
|
Showing Food Items 41 - 60 of the first 100 matches
< |
|||||||
All data is supplied from the Canada Nutrient Database.
