Meal Plan Calculator
How to Use this Calculator
| Do I need to top up my meal plan? | ||||
| Meal Plan Calculator | ||||
| Current Meal Plan Balance: | ||||
| Meals | Meals Per Week? |
Avg. Cost Per Meal* |
Number of Weeks? |
Total Cost |
| Breakfast | $5.50 | |||
| Lunch | $5.50 | |||
| Dinner | $8.95 | |||
| Mid Morning Snack | $2.95 | |||
| Mid Afternoon Snack | $3.95 | |||
| Meal Plan Top Up Required? | ||||
How to Use this Calculator
- Choose how many times per week the student will eat breakfast, lunch, dinner and snack in the cafeteria.
- Choose the number weeks they will be at school for. Each semester is generally 14 weeks. (Do they have placement?)
