|
Enter part of the item name: |
|||||||
|
Showing Food Items 21 - 40 of 7513 total
< |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 100ml | 98 | 0 | 0 | 25 | 22 | ||
| 125ml | 123 | 0 | 0 | 31 | 28 | ||
| 250ml | 246 | 1 | 0 | 61 | 56 | ||
| 75ml | 74 | 0 | 0 | 18 | 17 | ||
| 40g | 33 | 0 | 0 | 8 | 8 | ||
| 100ml | 61 | 0 | 0 | 17 | 22 | ||
| 125ml | 77 | 0 | 0 | 21 | 27 | ||
| 250ml | 154 | 1 | 0 | 41 | 54 | ||
| 75ml | 46 | 0 | 0 | 12 | 16 | ||
| 40g | 23 | 0 | 0 | 6 | 8 | ||
| 100ml halves | 67 | 1 | 0 | 18 | 4 | ||
| 150ml | 101 | 1 | 0 | 26 | 6 | ||
| 125ml halves | 84 | 1 | 0 | 22 | 5 | ||
| 250ml halves | 168 | 1 | 0 | 44 | 11 | ||
| 100ml halves | 51 | 1 | 0 | 13 | 2 | ||
| 150ml | 77 | 1 | 0 | 20 | 3 | ||
| 3 halves + 26ml liquid | 41 | 1 | 0 | 11 | 2 | ||
| 125ml halves | 64 | 1 | 0 | 16 | 3 | ||
| 250ml halves | 128 | 2 | 0 | 33 | 5 | ||
| 100ml halves | 90 | 1 | 0 | 23 | 4 | ||
|
Showing Food Items 21 - 40 of 7513 total
< |
|||||||
All data is supplied from the Canada Nutrient Database.
