NUTRITION JOURNAL (Not a user? Sign-up) USERNAME  PASSWORD
Starts with:   Show All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Enter part of the item name:


 
Showing Food Items 21 - 40 of 9706 total
<     20 >>
 
Food Item Portion Size Calories Protein (g) Fat (g) Carbs (g) Sodium (mg)
ANIMAL FAT, BEEF TALLOW 10g 90 10  0
ANIMAL FAT, BEEF TALLOW 15ml 117 13  0
ANIMAL FAT, CHICKEN 5ml 39 0
ANIMAL FAT, CHICKEN 100ml 780 86  0
ANIMAL FAT, CHICKEN 15ml 117 13  0
ANIMAL FAT, CHICKEN 250ml 1949 216  0
ANIMAL FAT, CHICKEN 10ml 78 0
ANIMAL FAT, DUCK 100ml 780 86  0
ANIMAL FAT, DUCK 15ml 117 13  0
ANIMAL FAT, DUCK 250ml 1949 216  0
ANIMAL FAT, DUCK 5ml 39 0
ANIMAL FAT, DUCK 10g 90 10  0
ANIMAL FAT, GOOSE 100ml 780 86  0
ANIMAL FAT, GOOSE 15ml 117 13  0
ANIMAL FAT, GOOSE 250ml 1949 216  0
ANIMAL FAT, GOOSE 5ml 39 0
ANIMAL FAT, GOOSE 10g 90 10  0
ANIMAL FAT, LARD (PORK) 100ml 782 87  0
ANIMAL FAT, LARD (PORK) 15ml 117 13  0
ANIMAL FAT, LARD (PORK) 250ml 1954 217  0
Showing Food Items 21 - 40 of 9706 total
<     20 >>
 


All data is supplied from the Canada Nutrient Database.