|
Enter part of the item name: |
|||||||
|
Showing Food Items 41 - 60 of 7513 total
< |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 125ml halves | 112 | 2 | 0 | 29 | 5 | ||
| 250ml halves | 225 | 3 | 0 | 59 | 11 | ||
| 75ml halves | 67 | 1 | 0 | 18 | 3 | ||
| 40g | 34 | 0 | 0 | 9 | 2 | ||
| 100ml halves | 129 | 1 | 0 | 33 | 3 | ||
| 125ml halves | 161 | 2 | 0 | 42 | 4 | ||
| 250ml halves | 322 | 3 | 0 | 83 | 9 | ||
| 75ml halves | 97 | 1 | 0 | 25 | 3 | ||
| 40g | 45 | 0 | 0 | 12 | 1 | ||
| 1 medium | 60 | 4 | 0 | 13 | 114 | ||
| 100ml hearts | 36 | 2 | 0 | 8 | 67 | ||
| 125ml hearts | 44 | 3 | 0 | 10 | 84 | ||
| 250ml hearts | 89 | 6 | 0 | 20 | 169 | ||
| 85g | 43 | 3 | 0 | 10 | 81 | ||
| 1 medium | 60 | 4 | 0 | 13 | 397 | ||
| 100ml hearts | 36 | 2 | 0 | 8 | 235 | ||
| 125ml hearts | 44 | 3 | 0 | 10 | 294 | ||
| 250ml hearts | 89 | 6 | 0 | 20 | 588 | ||
| 85g | 43 | 3 | 0 | 10 | 281 | ||
| 100ml | 32 | 2 | 0 | 7 | 38 | ||
|
Showing Food Items 41 - 60 of 7513 total
< |
|||||||
All data is supplied from the Canada Nutrient Database.
