|
Enter part of the item name: |
|||||||
|
Showing Food Items 1 - 20 of 10238 total
20 >> |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 100ml | 66 | 1 | 0 | 17 | 19 | ||
| 125ml | 83 | 2 | 0 | 21 | 24 | ||
| 250ml | 166 | 4 | 0 | 42 | 48 | ||
| 140g | 97 | 2 | 0 | 25 | 28 | ||
| 100g | 353 | 3 | 32 | 13 | 21 | ||
| 1 food guide serving = 75g | 265 | 3 | 24 | 10 | 16 | ||
| 100ml flaked | 139 | 14 | 9 | 0 | |||
| 250ml | 346 | 34 | 23 | 1 | |||
| 100g | 241 | 24 | 16 | 0 | |||
| 1 food guide serving = 75g | 181 | 18 | 12 | 0 | |||
| 100ml | 12 | 1 | 0 | 2 | 12 | ||
| 125ml | 15 | 1 | 0 | 3 | 15 | ||
| 250ml | 29 | 3 | 0 | 6 | 29 | ||
| 85g | 18 | 2 | 0 | 3 | 18 | ||
| 100ml | 732 | 0 | 81 | 0 | 122 | ||
| 15ml | 110 | 0 | 12 | 0 | 18 | ||
| 5ml | 37 | 0 | 4 | 0 | 6 | ||
| 10g | 90 | 0 | 10 | 0 | 15 | ||
| 100ml | 782 | 0 | 87 | 0 | 0 | ||
| 250ml | 1954 | 0 | 217 | 0 | 0 | ||
|
Showing Food Items 1 - 20 of 10238 total
20 >> |
|||||||
All data is supplied from the Canada Nutrient Database.
