|
Enter part of the item name: |
|||||||
|
Showing Food Items 1 - 20 of 1527 total
20 >> |
|||||||
| Food Item | Portion Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | |
| 100ml | 47 | 0 | 0 | 12 | 7 | ||
| 125ml | 59 | 0 | 0 | 15 | 9 | ||
| 250ml | 119 | 0 | 0 | 29 | 18 | ||
| 100ml | 47 | 0 | 0 | 12 | 7 | ||
| 125ml | 59 | 0 | 0 | 15 | 9 | ||
| 250ml | 119 | 0 | 0 | 29 | 18 | ||
| 100ml | 197 | 1 | 0 | 49 | 30 | ||
| 125ml | 247 | 1 | 1 | 61 | 37 | ||
| 100ml | 197 | 1 | 0 | 49 | 30 | ||
| 125ml | 247 | 1 | 1 | 61 | 37 | ||
| 250ml | 102 | 1 | 1 | 26 | 7 | ||
| 125ml slices | 51 | 0 | 0 | 13 | 3 | ||
| 140g | 66 | 0 | 0 | 17 | 4 | ||
| 100ml slices | 41 | 0 | 0 | 10 | 3 | ||
| 100ml slices | 35 | 0 | 0 | 9 | 2 | ||
| 125ml slices | 44 | 0 | 0 | 11 | 3 | ||
| 250ml slices | 88 | 1 | 1 | 23 | 5 | ||
| 140g | 67 | 0 | 0 | 17 | 4 | ||
| 100ml | 100 | 1 | 0 | 26 | 4 | ||
| 125ml | 125 | 1 | 0 | 32 | 5 | ||
|
Showing Food Items 1 - 20 of 1527 total
20 >> |
|||||||
All data is supplied from the Canada Nutrient Database.
